| Moisture Holding Bulk Food Cabinets Specifications: Linked to Product Specification Sheet | ||||||||||||||
Model Number
|
Capacity Description |
Dimensions |
Electrical Data |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH |
DEEP |
WIDE |
VOLTS |
WATTS |
AMPS |
HERTZ |
PHASE |
PLUG |
||||||
| Models Sized to Fit Universal Trays and Pans | ||||||||||||||
| MTU-4 | 4 Trays ---or 8 Pans | 33" | 31" | 29" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MTU-7 | 7 Trays --or 14 Pans | 46.5" | 31" | 29" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MTU-10 | 10 Trays ---or 20 Pans | 60" | 31" | 29" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MTU-12 | 12 Trays --or 24 Pans | 69" | 31" | 29" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MTU-5/5 | 10 Trays-- or 20 Pans | 70" | 31" | 29" | 120 | 2300 | 19.2 | 60 | Single | 5-20P | ||||
| Models Sized to Fit 18" x 26" Trays | ||||||||||||||
| MT-1826-7UC | 5 Trays --or 5 Pans | 34.5" | 31" | 26.5" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MT-1826-7 | 5 Trays-- or 5 Pans | 36" | 31" | 26.5" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MT-1826-14 | 10 Trays --or 10 Pans | 36" | 31" | 50" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MT-1826-15 | 10 Trays --or 10 Pans | 60" | 31" | 26.5" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MT-1826-18 | 12 Trays --or 24 Pans | 69" | 31" | 26.5" | 120 | 1650 | 13.75 | 60 | Single |
5-15P | ||||
| MT-1826-7/7 | 10 Trays --or 20 Pans | 69" | 31" | 26.5" | 120 | 2300 | 19.2 | 60 | Single | 5-20P | ||||
| Models Sized to Fit 12" x 20" Pans | ||||||||||||||
| MT-1220-8 | 8 ---12" x 20 " Pans | 37.25" | 25.5" | 20.75" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MT-1220-10 | 10 ---12" x 20 " Pans | 42.5" | 25.5" | 20.75" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MT-1220-6/6 | 12 ---12" x 20 " Pans | 61.5" | 25.5" | 20.75" | 120 | 2300 | 19.2 | 60 | Single | 5-20P | ||||
| MT-1220-15 | 15 ---12" x 20 " Pans | 57.5" | 25.5" | 20.75" | 120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| MT-1220-20 | 20 ---12" x 20 " Pans | 42.5" | 26.75" | 42" | 120 | 1900 | 15.8 | 60 | Single | 5-15P | ||||
| MT-1220-30 | 30 ---12" x 20 " Pans | 57.5" | 26.75" | 42" | 120 | 1900 | 15.8 | 60 | Single | 5-15P | ||||
| MT-1220-45 | 45 ---12" x 20 " Pans | 57.5" | 26.75" | 59.25" | 120 | 1900 | 15.8 | 60 | Single | 5-20P | ||||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
||||||||||||||
| Moisture-Temp Features |
Moisture-Temp Cabinet Accessories |
School Foodservice Equipment | Quick Ship Program | Condensed Catalog |