|
|
||||||||||||||
| HLC Bulk Food Cabinets Specifications: Linked to Product Specification Sheet | ||||||||||||||
Model Number
|
Capacity Description |
Dimensions |
Electrical Data |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH |
DEEP |
WIDE |
VOLTS |
WATTS |
AMPS |
HERTZ |
PHASE |
PLUG |
||||||
| HLC Stacking Compartments | ||||||||||||||
| HLC-5S | 5 ----12" x 20 " or GN 1/1Pans | 21" | 27.5" | 18.25" | 120 | 500 | 4.3 | 50/60 | Single | 5-15P | ||||
| HLC-7S | 7 ----12" x 20 " or GN 1/1Pans | 26.25" | 27.5" | 18.25" | 120 | 500 | 4.3 | 50/60 | Single | 5-15P | ||||
| HLC-8S | 8 ----12" x 20 " or GN 1/1Pans | 30" | 27.5" | 18.25" | 120 | 500 | 4.3 | 50/60 | Single | 5-15P | ||||
| HLC-10S | 10---12" x 20 " or GN 1/1Pans | 21" | 27.5" | 35.25" | 120 | 1000 | 8.3 | 50/60 | Single | 5-15P | ||||
| HLC-14S | 14 ---12" x 20 " or GN 1/1Pans | 26.25" | 27.5" | 35.25" | 120 | 1000 | 8.3 | 50/60 | Single | 5-15P | ||||
| HLC-16S | 16 ---12" x 20 " or GN 1/1Pans | 30" | 27.5" | 35.25" | 120 | 1000 | 8.3 | 50/60 | Single | 5-15P | ||||
| HLC-1DBD | Base Dolly- for Single Door Units | 5.5" | 31" | 18.75" | ||||||||||
| HLC-2DBD | Base Dolly for Double Door Units | 5.5" | 31" | 35.25" | ||||||||||
| HLC Base Compartments | ||||||||||||||
| HLC-5 | 5 ----12" x 20 " or GN 1/1Pans | 24.75" | 27.5" | 18.25" | 120 | 500 | 4.3 | 50/60 | Single | 5-15P | ||||
| HLC-7 | 7 ----12" x 20 " or GN 1/1Pans | 30" | 27.5" | 18.25" | 120 | 500 | 4.3 | 50/60 | Single | 5-15P | ||||
| HLC-8 | 8 ----12" x 20 " or GN 1/1Pans | 33.5" | 27.5" | 18.25" | 120 | 500 | 4.3 | 50/60 | Single | 5-15P | ||||
| HLC-10 | 10---12" x 20 " or GN 1/1Pans | 24.75" | 27.5" | 35.25" | 120 | 1000 | 8.3 | 50/60 | Single | 5-15P | ||||
| HLC-14 | 14 ---12" x 20 " or GN 1/1Pans | 30" | 27.5" | 35.25" | 120 | 1000 | 8.3 | 50/60 | Single | 5-15P | ||||
| HLC-16 | 16 ---12" x 20 " or GN 1/1Pans | 33.5" | 27.5" | 35.25" | 120 | 1000 | 8.3 | 50/60 | Single | 5-15P | ||||
| HLC Triple Compartment Series | ||||||||||||||
| HLC-5H-15 | 15 ---12" x 20 " or GN 1/1Pans | 27.5" | 27.5" | 52" | 120 | 1600 | 13.3 | 50/60 | Single | 5-15P | ||||
| HLC-7H-21 | 21 ---12" x 20 " or GN 1/1Pans | 33.25" | 27.5" | 52" | 120 | 1600 | 13.3 | 50/60 | Single | 5-15P | ||||
| HLC-8H-24 | 24 ---12" x 20 " or GN 1/1Pans | 36.25" | 27.5" | 52" | 120 | 1600 | 13.3 | 50/60 | Single | 5-15P | ||||
| HLC Compartments for 18" x 26" Trays | ||||||||||||||
| HLC-1826-4 (A) | 4---18" x 26 " Trays | 25" | 31.5" | 23" | 120 | 500 | 4.3 | 60 | Single | 5-15P | ||||
| HLC-1826-4 (F) | 4---18" x 26 " Trays | 25" | 31.5" | 23" | 120 | 500 | 4.3 | 60 | Single | 5-15P | ||||
| HLC-1826-8 (A) | 8---18" x 26 " Trays | 36.5" | 31.5" | 23" | 120 | 500 | 4.3 | 60 | Single | 5-15P | ||||
| HLC-1826-8 (F) | 8---18" x 26 " Trays | 36.5" | 31.5" | 23" | 120 | 500 | 4.3 | 60 | Single | 5-15P | ||||
| HLC-1826-8P (A) | 8---18" x 26 " Trays | 36.5" | 31.5" | 23" | 120 | 500 | 4.3 | 60 | Single | 5-15P | ||||
| HLC-1826-8P (F) | 8---18" x 26 " Trays | 36.5" | 31.5" | 23" | 120 | 500 | 4.3 | 60 | Single | 5-15P | ||||
| Side Load for 18" x 26" Trays | ||||||||||||||
| HLC-SL-1826-5 | 6- | 18" x 26 " Trays @ 3" Spacings |
30" | 21.75" | 32.5 | 120 | 500 | 4.3 | 60 | Single | 5-15P | |||
| 5 | 18" x 26 " Trays @ 3.75" Spacings |
|||||||||||||
| Merchandiser | ||||||||||||||
| HLC-1717-13 | 13 ---Wire Shelves | 35" | 21.25" | 24.25" | 120 | 500 | 4.3 | 60 | Single | 5-15P | ||||
| 220 | 500 | 2.5 | 60 | Single | 6-15P | |||||||||
| HLC Compartments with Serving Wells | ||||||||||||||
| HLC-1W6-7H/7 | 7---12" x 20 " or GN 1/1Pans | 35" | 27.5" | 18.5" | 120 | 1050 | 8.8 | 50/60 | Single | 5-15P | ||||
| HLC-2W6-7H/14 | 14---12" x 20 " or GN 1/1Pans | 35" | 27.5" | 34.25" | 120 | 2050 | 17.1 | 50/60 | Single | 5-20P | ||||
| HLC-3W6-7H/21 | 21---12" x 20 " or GN 1/1Pans | 35" | 27.5" | 51.5" | 220 | 3050 | 13.9 | 50/60 | Single | 6-15P | ||||
| HLC-4W6-7H/28 | 28---12" x 20 " or GN 1/1Pans | 35" | 27.5" | 68.75" | 220 | 4050 | 18.4 | 50/60 | Single | 6-20P | ||||
| HLC Open Base with Serving Wells | ||||||||||||||
| HLC-2W6-1 | 2-- Serving Wells | 35" | 27.5" | 34.25" | 120 | 1000 | 8.3 | 50/60 | Single | 5-15P | ||||
| HLC-3W6-1 | 3-- Serving Wells | 35" | 27.5" | 51.5" | 120 | 1500 | 12.5 | 50/60 | Single | 5-15P | ||||
| HLC-4W6-1 | 4-- Serving Wells | 35" | 27.5" | 68.75" | 120 | 2000 | 16.6 | 50/60 | Single | 5-20P | ||||
| HLC-2125 Series - Allows Versatile Use | ||||||||||||||
| HLC-2125-5S | 10---12" x 20 " or GN 1/1Pans | 25.75" | 32" | 25.5" | 120 | 700 | 5.8 | 60 | Single | 5-15P | ||||
| 3---21" x 25 " Wire Shelves | ||||||||||||||
| HLC-2125-5 | 10---12" x 20 " or GN 1/1Pans | 30.75" | 32" | 25.5" | 120 | 700 | 5.8 | 60 | Single | 5-15P | ||||
| 3---21" x 25 " Wire Shelves | ||||||||||||||
| HLC-2125-5/5 | 20---12" x 20 " or GN 1/1Pans | 51" | 32" | 25.5" | 120 | 1500 | 12.5 | 60 | Single | 5-15P | ||||
| 6---21" x 25 " Wire Shelves | ||||||||||||||
| HLC-2125-9S | 18---12" x 20 " or GN 1/1Pans | 36.75" | 32" | 25.5" | 120 | 700 | 5.8 | 60 | Single | 5-15P | ||||
| 3---21" x 25 " Wire Shelves | ||||||||||||||
| HLC-2125-9 | 18---12" x 20 " or GN 1/1Pans | 41.75" | 32" | 25.5" | 120 | 700 | 5.8 | 60 | Single | 5-15P | ||||
| 3---21" x 25 " Wire Shelves | ||||||||||||||
| HLC-2125-9/9 | 36---12" x 20 " or GN 1/1Pans | 73" | 32" | 25.5" | 120 | 1500 | 12.5 | 60 | Single | 5-15P | ||||
| 6---21" x 25 " Wire Shelves | ||||||||||||||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
||||||||||||||
| HLC Series Features |
School Foodservice |
School Foodservice Equipment | Concession Foodservice |
Ultra-Universal Versatility | Energy Star HLC Products | Condensed Catalog | ||||