|
|
|||||||||||||||||
| Mobile Refrigeration Specifications: Linked to Product Specification Sheet | |||||||||||||||||
Model Number
|
Capacity Description |
Dimensions |
Electrical Data |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH |
DEEP |
WIDE |
VOLTS |
WATTS |
AMPS |
HERTZ |
PHASE |
PLUG |
|||||||||
| Dual-Temp Hot / Cold Convertible | |||||||||||||||||
| HR-30 | 10 Trays ---or 10 Pans | 73.5" | 36.5" | 31.25" | 120 | 1400 | 12 | 60 | Single | 5-15P | |||||||
| UHRS-10 | 10 Trays --or 20 Pans | 73.5" | 36.5" | 34.5" | 120 | 1400 | 12 | 60 | Single | 5-15P | |||||||
| Dual-Temp Cold / Freeze Convertible | |||||||||||||||||
| RF-30 | 10 Trays ---or 10 Pans | 73.5" | 36.5" | 31.25" | 120 | 900 | 7.5 | 60 | Single | 5-15P | |||||||
| RF-60 | 20 Trays --or 20 Pans | 73.5" | 36.5" | 57.5" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| URFS-10 | 10 Trays --or 20 Pans | 73.5" | 36.5" | 34.5" | 120 | 900 | 7.5 | 60 | Single | 5-15P | |||||||
| URFS-14 | 14 Trays --or 28 Pans | 58.5" | 36.5" | 64" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| URFS-20 | 20 Trays --or 40 Pans | 73.5" | 36.5" | 64" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| Dual-Temp Cold / Freeze Convertible Banquet Cabinets (Consult Factory) | |||||||||||||||||
| SRF-30 | 3 Shelves -----60 Covered Plates | 73.5" | 36.5" | 31.25" | 120 | 900 | 7.5 | 60 | Single | 5-15P | |||||||
| SFR-60 | 6 Shelves ---120 Covered Plates | 73.5" | 36.5" | 57.5" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| Mobile Refrigerators | |||||||||||||||||
| R-30 | 10 Trays ---or 10 Pans | 73.5" | 36.5" | 31.25" | 120 | 720 | 6 | 60 | Single | 5-15P | |||||||
| R-60 | 20 Trays --or 20 Pans | 73.5" | 36.5" | 57.5" | 120 | 1020 | 8.5 | 60 | Single | 5-15P | |||||||
| URS-10 | 10 Trays --or 20 Pans | 73.5" | 36.5" | 34.5" | 120 | 720 | 6 | 60 | Single | 5-15P | |||||||
| URS-14 | 14 Trays --or 28 Pans | 58.5" | 36.5" | 64" | 120 | 1020 | 8.5 | 60 | Single | 5-15P | |||||||
| URS-20 | 20 Trays --or 40 Pans | 73.5" | 36.5" | 64" | 120 | 1020 | 8.5 | 60 | Single | 5-15P | |||||||
| Banquet-Style Mobile Refrigerators | |||||||||||||||||
| SR-30 | 3 Shelves -----60 Covered Plates | 73.5" | 36.5" | 31.25" | 120 | 720 | 6 | 60 | Single | 5-15P | |||||||
| SR-60 | 6 Shelves ---120 Covered Plates | 73.5" | 36.5" | 57.5" | 120 | 1020 | 8.5 | 60 | Single | 5-15P | |||||||
| RBQ-96 | 3 Shelves ---96 Covered Plates | 72.5" | 32.5" | 53" | 120 | 817 | 6.8 | 60 | Single | 5-15P | |||||||
| Banquet-Style Mobile Freezers (Consult Factory) | |||||||||||||||||
| SF-30 | 3 Shelves -----60 Covered Plates | 73.5" | 36.5" | 31.25" | 120 | 900 | 7.5 | 60 | Single |
5-15P | |||||||
| SF-60 | 6 Shelves ---120 Covered Plates | 73.5" | 36.5" | 57.5" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| F-BQ-96 | 3 Shelves ---96 Covered Plates | 72.5" | 32.5" | 53" | 120 | 817 | 6.8 | 60 | Single | 5-15P | |||||||
| Mobile Freezers | |||||||||||||||||
| F-30 | 10 Trays ---or 10 Pans | 73.5" | 36.5" | 31.25" | 120 | 900 | 7.5 | 60 | Single | 5-15P | |||||||
| F-60 | 20 Trays --or 20 Pans | 73.5" | 36.5" | 57.5" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| UFS-10 | 10 Trays --or 20 Pans | 73.5" | 36.5" | 34.5" | 120 | 900 | 7.5 | 60 | Single | 5-15P | |||||||
| UFS-14 | 14 Trays --or 28 Pans | 58.5" | 36.5" | 64" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| UFS-20 | 20 Trays --or 40 Pans | 73.5" | 36.5" | 64" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||||
| Mobile Air Screens | |||||||||||||||||
| R-AS-10 | 20 ---14" x 18" Trays | 80.75" | 37" | 34" | 115 | 2055 | 17.8 | 60 | Single | 5-20P | |||||||
| 10 ---18" x 26 " Trays | 1610 | 14 | |||||||||||||||
| ASU-9 | 18 ---14" x 18" Trays | 77.75" | 34.75" | 28.25" | 208 | 1760 | 8 | 60 | Single | 6-20P | |||||||
| 9 ---18" x 26 " Trays | 220 | ||||||||||||||||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
|||||||||||||||||
| Mobile Refrigeration |
Dual-Temp Convertibles |
Mobile Refrigerators |
Condensed Catalog |